England: fees from 1 April 2026
Planning fee calculator
Answer a few quick questions to get an instant estimate of what your planning application will cost.
Question 1 of 4
Is the property a house or a flat?
England planning fees reference table (from 1 April 2026)
| Application type | Council fee |
|---|---|
| Householder application: alteration or extension to one house | £548 |
| Operations within the curtilage of a house (garden works, boundary) | £272 |
| Proposed Lawful Development Certificate (works not yet started) | £274 |
| Existing Lawful Development Certificate (works already done) | £274 |
| Larger home extension (Prior Approval) | £249 |
| Additional storey (Prior Approval) | £249 |
| Discharge of householder planning condition | £89 |
| Non-material amendment to householder permission | £46 |
| Accessibility works for a disabled person (certain exemptions apply) | £0 |
The LDC fee is 50% of the equivalent full householder application fee (£548 x 50% = £274). The Planning Portal charges a separate £65 submission fee. CIL is not included.
Not sure if you need permission?
Run a free permitted development check first
Many common home improvements are permitted development and require no application at all.
